|
Los Angeles, Ca - 90063 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Los Angeles, Ca 90063
Population Age & Sex Range for Los Angeles, Ca 90063
| Total Population: | 55797 |
| Male Population: | 27960 |
| Male < 1: | 718 |
| Male 1: | 456 |
| Male 2: | 492 |
| Male 3: | 584 |
| Male 4: | 589 |
| Male 5: | 607 |
| Male 6: | 637 |
| Male 7: | 550 |
| Male 8: | 590 |
| Male 9: | 574 |
| Male 10: | 468 |
| Male 11: | 542 |
| Male 12: | 696 |
| Male 13: | 683 |
| Male 14: | 362 |
| Male 15: | 322 |
| Male 16: | 497 |
| Male 17: | 508 |
| Male 18: | 505 |
| Male 19: | 414 |
| Male 20: | 563 |
| Male 21: | 644 |
| Male 22-24: | 1675 |
| Male 25-29: | 2752 |
| Male 30-34: | 2496 |
| Male 35-39: | 1932 |
| Male 40-44: | 1690 |
| Male 45-49: | 1239 |
| Male 50-54: | 993 |
| Male 55-59: | 797 |
| Male 60-61: | 265 |
| Male 62-64: | 343 |
| Male 65-66: | 226 |
| Male 67-69: | 315 |
| Male 70-74: | 532 |
| Male 75-79: | 446 |
| Male 80-84: | 160 |
| Male 85 & Over: | 98 |
|
| Female Population: | 27837 |
| Female < 1: | 474 |
| Female 1: | 437 |
| Female 2: | 596 |
| Female 3: | 628 |
| Female 4: | 643 |
| Female 5: | 667 |
| Female 6: | 540 |
| Female 7: | 559 |
| Female 8: | 482 |
| Female 9: | 546 |
| Female 10: | 577 |
| Female 11: | 516 |
| Female 12: | 406 |
| Female 13: | 458 |
| Female 14: | 432 |
| Female 15: | 522 |
| Female 16: | 349 |
| Female 17: | 615 |
| Female 18: | 410 |
| Female 19: | 395 |
| Female 20: | 388 |
| Female 21: | 425 |
| Female 22-24: | 1723 |
| Female 25-29: | 2434 |
| Female 30-34: | 2158 |
| Female 35-39: | 1904 |
| Female 40-44: | 1603 |
| Female 45-49: | 1402 |
| Female 50-54: | 1152 |
| Female 55-59: | 806 |
| Female 60-61: | 384 |
| Female 62-64: | 479 |
| Female 65-66: | 293 |
| Female 67-69: | 465 |
| Female 70-74: | 719 |
| Female 75-79: | 612 |
| Female 80-84: | 369 |
| Female 85 & Over: | 269 |
|
|
|
|
Ethnic Makeup of Los Angeles, Ca 90063
| Total Population: | 55797 |
| White: | 20153 |
| Black: | 280 |
| Asian: | 721 |
| Pacific Islander: | 61 |
| Native American: | 584 |
| Two or More: | 2398 |
| Other: | 31600 |
|
|
Housing Statistics for Los Angeles, Ca 90063
| Total: | 55735 |
| Own: | 21323 |
| Rent: | 34412 |
|
|
Education Level for Residents of Los Angeles, Ca 90063
| Total Population: | 29333 |
| Male: | 14284 |
| No School: | 1580 |
| Nursery - 4th: | 873 |
| 5th - 6th: | 2762 |
| 7th - 8th: | 730 |
| 9th: | 981 |
| 10th: | 538 |
| 11th: | 583 |
| 12th, No Diploma: | 1472 |
| High School Graduate: | 2469 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 394 |
| 1 or More Years College, No Degree: | 1049 |
| Associates: | 358 |
| Bachelors: | 340 |
| Doctorate: | 14 |
| Masters: | 67 |
|
| Female: | 15049 |
| No School: | 1801 |
| Nursery - 4th: | 1270 |
| 5th - 6th: | 2918 |
| 7th - 8th: | 958 |
| 9th: | 1076 |
| 10th: | 443 |
| 11th: | 596 |
| 12th, No Diploma: | 949 |
| High School Graduate: | 2466 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 676 |
| 1 or More Years College, No Degree: | 801 |
| Associates: | 533 |
| Bachelors: | 376 |
| Doctorate: | 7 |
| Masters: | 119 |
|
|
|
Economic Statistics for Los Angeles, Ca 90063
| Employed Civilian Males: | 10063 |
| Unemployed Civilian Males: | 1079 |
| Male Over 16 In Labor Force: | 11153 |
| Male Over 16 Not In Labor Force: | 7937 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 6975 |
| Unemployed Civilian Females: | 1117 |
| Female Over 16 In Labor Force: | 8092 |
| Female Over 16 Not In Labor Force: | 11262 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16489 |
| Work At Home: | 335 |
| Over 16, Doesn't Work At Home: | 16154 |
| Family Income Below Poverty: | 2752 |
| Household Income Below Poverty: | 3313 |
| Married Couple Below Poverty: | 1657 |
| Median Family Income: | $31351 |
| Median Household Income: | $30174 |
| Per Capita Income: | $9639 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 337 |
| 5 to 9 Minutes: | 943 |
| 10 to 14 Minutes: | 1817 |
| 15 to 19 Minutes: | 2787 |
| 20 to 24 Minutes: | 2654 |
| 25 to 29 Minutes: | 812 |
| 30 to 35 Minutes: | 3118 |
| 36 to 39 Minutes: | 388 |
| 40 to 44 Minutes: | 535 |
| 45 to 59 Minutes: | 1177 |
| 60 to 89 Minutes: | 860 |
| 90 Minutes or More: | 726 |
|
|
Veterans Status for Residents of Los Angeles, Ca 90063
| Total Males: | 18085 |
| Male 18 to 64 | 16308 |
| Male Civilian 18 to 64 | 16297 |
| Male Civilian Non-Veteran 18 to 64 | 15735 |
| Male Civilian Veteran 18 to 64 | 562 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1777 |
| Male Civilian 65 and Over | 1777 |
| Male Civilian Non-Veteran 65 and Over | 1255 |
| Male Civilian Veteran 65 and Over | 522 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18390 |
| Female 18 - 64 | 15663 |
| Female 65 and Over | 2727 |
| Female Civilians 18 - 64 | 15663 |
| Female Civilian Non-Veteran 18 - 64 | 15622 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2727 |
| Female Civilian Non-Veteran 65 and Over | 2714 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|