|
Los Angeles, Ca - 90002 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Los Angeles, Ca 90002
Population Age & Sex Range for Los Angeles, Ca 90002
| Total Population: | 44342 |
| Male Population: | 21355 |
| Male < 1: | 432 |
| Male 1: | 522 |
| Male 2: | 452 |
| Male 3: | 545 |
| Male 4: | 559 |
| Male 5: | 409 |
| Male 6: | 609 |
| Male 7: | 546 |
| Male 8: | 565 |
| Male 9: | 616 |
| Male 10: | 664 |
| Male 11: | 562 |
| Male 12: | 452 |
| Male 13: | 531 |
| Male 14: | 427 |
| Male 15: | 424 |
| Male 16: | 418 |
| Male 17: | 449 |
| Male 18: | 377 |
| Male 19: | 426 |
| Male 20: | 352 |
| Male 21: | 322 |
| Male 22-24: | 1119 |
| Male 25-29: | 1465 |
| Male 30-34: | 1446 |
| Male 35-39: | 1514 |
| Male 40-44: | 1449 |
| Male 45-49: | 1012 |
| Male 50-54: | 812 |
| Male 55-59: | 413 |
| Male 60-61: | 109 |
| Male 62-64: | 223 |
| Male 65-66: | 136 |
| Male 67-69: | 207 |
| Male 70-74: | 269 |
| Male 75-79: | 257 |
| Male 80-84: | 111 |
| Male 85 & Over: | 154 |
|
| Female Population: | 22987 |
| Female < 1: | 456 |
| Female 1: | 446 |
| Female 2: | 407 |
| Female 3: | 517 |
| Female 4: | 516 |
| Female 5: | 481 |
| Female 6: | 587 |
| Female 7: | 564 |
| Female 8: | 651 |
| Female 9: | 563 |
| Female 10: | 558 |
| Female 11: | 487 |
| Female 12: | 478 |
| Female 13: | 435 |
| Female 14: | 436 |
| Female 15: | 458 |
| Female 16: | 427 |
| Female 17: | 399 |
| Female 18: | 374 |
| Female 19: | 278 |
| Female 20: | 419 |
| Female 21: | 471 |
| Female 22-24: | 1145 |
| Female 25-29: | 1614 |
| Female 30-34: | 1814 |
| Female 35-39: | 1799 |
| Female 40-44: | 1427 |
| Female 45-49: | 1102 |
| Female 50-54: | 814 |
| Female 55-59: | 530 |
| Female 60-61: | 183 |
| Female 62-64: | 295 |
| Female 65-66: | 190 |
| Female 67-69: | 302 |
| Female 70-74: | 393 |
| Female 75-79: | 489 |
| Female 80-84: | 247 |
| Female 85 & Over: | 235 |
|
|
|
|
Ethnic Makeup of Los Angeles, Ca 90002
| Total Population: | 44342 |
| White: | 7119 |
| Black: | 16030 |
| Asian: | 97 |
| Pacific Islander: | 50 |
| Native American: | 445 |
| Two or More: | 1386 |
| Other: | 19215 |
|
|
Housing Statistics for Los Angeles, Ca 90002
| Total: | 44262 |
| Own: | 19884 |
| Rent: | 24378 |
|
|
Education Level for Residents of Los Angeles, Ca 90002
| Total Population: | 21011 |
| Male: | 9577 |
| No School: | 965 |
| Nursery - 4th: | 476 |
| 5th - 6th: | 1261 |
| 7th - 8th: | 739 |
| 9th: | 654 |
| 10th: | 407 |
| 11th: | 495 |
| 12th, No Diploma: | 1077 |
| High School Graduate: | 1835 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 364 |
| 1 or More Years College, No Degree: | 778 |
| Associates: | 229 |
| Bachelors: | 210 |
| Doctorate: | |
| Masters: | 53 |
|
| Female: | 11434 |
| No School: | 1052 |
| Nursery - 4th: | 445 |
| 5th - 6th: | 1310 |
| 7th - 8th: | 578 |
| 9th: | 830 |
| 10th: | 393 |
| 11th: | 764 |
| 12th, No Diploma: | 1232 |
| High School Graduate: | 2443 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 447 |
| 1 or More Years College, No Degree: | 1204 |
| Associates: | 403 |
| Bachelors: | 230 |
| Doctorate: | 5 |
| Masters: | 69 |
|
|
|
Economic Statistics for Los Angeles, Ca 90002
| Employed Civilian Males: | 5772 |
| Unemployed Civilian Males: | 1192 |
| Male Over 16 In Labor Force: | 6987 |
| Male Over 16 Not In Labor Force: | 6053 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 4966 |
| Unemployed Civilian Females: | 1254 |
| Female Over 16 In Labor Force: | 6230 |
| Female Over 16 Not In Labor Force: | 8717 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 10281 |
| Work At Home: | 147 |
| Over 16, Doesn't Work At Home: | 10134 |
| Family Income Below Poverty: | 3356 |
| Household Income Below Poverty: | 4171 |
| Married Couple Below Poverty: | 1261 |
| Median Family Income: | $24402 |
| Median Household Income: | $22872 |
| Per Capita Income: | $8741 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 111 |
| 5 to 9 Minutes: | 284 |
| 10 to 14 Minutes: | 665 |
| 15 to 19 Minutes: | 1184 |
| 20 to 24 Minutes: | 1381 |
| 25 to 29 Minutes: | 719 |
| 30 to 35 Minutes: | 2751 |
| 36 to 39 Minutes: | 188 |
| 40 to 44 Minutes: | 376 |
| 45 to 59 Minutes: | 1272 |
| 60 to 89 Minutes: | 748 |
| 90 Minutes or More: | 455 |
|
|
Veterans Status for Residents of Los Angeles, Ca 90002
| Total Males: | 12173 |
| Male 18 to 64 | 11039 |
| Male Civilian 18 to 64 | 11016 |
| Male Civilian Non-Veteran 18 to 64 | 10611 |
| Male Civilian Veteran 18 to 64 | 405 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 1134 |
| Male Civilian 65 and Over | 1134 |
| Male Civilian Non-Veteran 65 and Over | 630 |
| Male Civilian Veteran 65 and Over | 504 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14121 |
| Female 18 - 64 | 12265 |
| Female 65 and Over | 1856 |
| Female Civilians 18 - 64 | 12255 |
| Female Civilian Non-Veteran 18 - 64 | 12184 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 1856 |
| Female Civilian Non-Veteran 65 and Over | 1826 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|